In 1938 the National Park Service published a Guide to Bracing. Since trees and lags haven't changed much, these ratings still seem reasonable. Just remember that a maximum rating is dependent upon correct lag installation, 0 degree pull and the species of tree.
SKU | Size | Length | Thread Twist | Load rating (4:1) |
L-3800 | 3/8 | 4 1/4 | right | 300 |
L-3800-L | 3/8 | 4 1/4 | left | 300 |
L-1200 | 1/2 | 6 | right | 600 |
L-1200-L | 1/2 | 6 | left | 600 |
L-5800 | 5/8 | 7 | right | 900 |
L-5800-L | 5/8 | 7 | left | 900 |
Cabling & Bracing Hardware
Common Grade Strand
Extra-High Strength Strand