Rigging and Tree Removal Equipment
Product Listing
Anka, with Ears
Arborist Tree Climbing Gear Figure 8 Descenders w/ears Snaps, Rings, Thimbles and Things Figure Eight with ears Tree Climbing System Components Up and Down Devices
All Gear Forestry Pro Climbing/Bull Rope
| SKU | Length | Size | Name | Color | lbs Test |
|---|---|---|---|---|---|
| D-12120RW-* | 120' | 150' | 1/2" | white | red tracer | 7,300 |
| G-12SP58-* | 150' | 200' | 5/8" | white | red tracer | 11,000 |
| G-12SP34-* | 150' | 200' | 3/4" | white | red tracer | 14,000 |
Arborist Tree Climbing Gear Ropes Climbing Line Lowering Line Tree rope
H-2 Hobbs Lowering Device
*published breaking strength.
Lowering Devices
Replacement Winch Bar and Mounting Strap
Mounting strap is 17' x 4".
| SKU | Description |
|---|---|
| F-4231 | winch bar |
| F-4127 | strap |
Lowering Devices
Fiddle Block Sets
F-3038 - Complete Set: Wichard 3/8 Fiddle blocks. 4:1 mechanical advantage. Hold fast cam. Set includes: pair of blocks, 30 feet of 3/8-inch eye-spliced double braid. Individual components may be ordered separately. Wishard rated at 1320 lbs. functional limit. For the longest working life expectancy, we would recommend no more than 500-600 lbs. These are small, lightweight blocks.
| SKU | Description |
|---|---|
| F-3038 | Complete Set |
| F-3038-01 | Fiddle Block |
| F-3038-02 | Fiddle Block w/ Becket and CAM 3/8 |
| H-1638-30 | Eye Spliced 3/8" Double Braid Rope |
F-3058 - Complete Set: Wichard 9/16 Fiddle blocks. 4:1 mechanical advantage. Hold fast cam. Set includes: pair of blocks, 60 feet of 9/16-inch eye-spliced double braid. Individual components may be ordered separately. Wishard rated at 3970 lbs. functional limit. For the longest working life expectancy, we would recommend no more than 1000 lbs. These are small, lightweight blocks.
| SKU | Description |
|---|---|
| F-3058 | Complete Set |
| F-3058-01 | Fiddle Block 9/16 - 5/8 |
| F-3058-02 | Fiddle Block w/ Becket and CAM 9/16 - 5/8 |
| H-1658-60 | Eye Spliced 9/16" Double Braid Rope |
Playing With Blocks (and tackle)
Deadeye Rigging Rope Slings
| SKU | Size/Color | Knotted Safe Working Load 5:1 Design Factor |
|---|---|---|
| F-4096-08 | 9/16" X 8' YELLOW | 2,200 |
| F-4096-10 | 9/16" X 10' YELLOW | 2,200 |
| F-4058-08 | 5/8" X 8' ORANGE | 2,800 |
| F-4058-10 | 5/8" X 10' ORANGE | 2,800 |
| F-4058-12 | 5/8" X 12' ORANGE | 2,800 |
| F-4034-10 | 3/4" X 10' BLUE | 3,300 |
| F-4034-12 | 3/4" X 12' BLUE | 3,300 |
| F-4034-15 | 3/4" X 15' BLUE | 3,300 |
| F-4078-12 | 7/8" X 12' RED | 4,900 |
| F-4078-15 | 7/8" X 15' RED | 4,900 |
| F-4078-18 | 7/8" X 18' RED | 4,900 |
| F-4001-15 | 1" X 15' GREEN | 7,000 |
| F-4001-18 | 1" X 18' GREEN | 7,000 |
| F-4001-20 | 1" X 20' GREEN | 7,000 |
Playing With Blocks (and tackle) Rigging Slings: Spliced "Dead-eye" rope slings
Rigging Plate
Rigging Plate
Flat Eye, Twist Eye, Endless, 1" Webbing
Rigging Slings: Nylon Webbing, Round Slings Rigging Slings: Spliced "Dead-eye" rope slings
CMI Pulley
| SKU | Rope | BS/BR | MBS (lbs) | SHEAVE | SIDE PLATES | AXLE |
|---|---|---|---|---|---|---|
| F-RP110 | 1/2" | BS | 7000 | ALUM | ALUM | STAINLESS STEEL |
| F-RP116 | 1/2" | BR | 7500 | ALUM | STEEL | STEEL |
| F-RP117 | 1/2" | BR | 8000/td> | ALUM | STEAL | STAINLESS STEEL |
| F-RP103 | 5/8" | BR | 6000 | ALUM | ALUM | STAINLESS STEEL |
| F-RP104 | 5/8" | BR | 8500 | ALUM | STEEL | STAINLESS STEEL |
| F-RP105 | 5/8" | BS | 16000 | 3" ALUM | STEEL | STAINLESS STEEL |
| F-RP106 | 5/8" | BR | 16000 | 3" ALUM | STEEL | STAINLESS STEEL |
| F-RP107 | 5/8" | BS | 16000 | 4" ALUM | STEEL | STAINLESS STEEL |
| F-RP108 | 5/8" | BR | 16000 | 4" ALUM | STEEL | STAINLESS STEEL |
| F-RP130 | 5/8" | BS | 28000 | ALUM | STEEL | STAINLESS STEEL |
| F-RP131 | 3/4" | BS | 40000 | ALUM | ALUM | ZINC PLATED STEEL |
| F-RP146 | 1" | BS | 68000 | ALUM | ALUM | STAINLESS STEEL |
Rigging Slings: Spliced "Dead-eye" rope slings
Whoopie Sling - Adjustable Rope Slings
| SKU | Size | Adj. Length | Choker Rating |
|---|---|---|---|
| F-1412 | 1/2" | 27"--60" | 1760 lbs. |
| F-1458 | 5/8" | 32"--72" | 2562 lbs. |
| F-1434 | 3/4" | 38"--96" | 3379 lbs. |
| F-1410 | 1" | 51"--108" | 15136 lbs. |
Rigging Slings: Spliced "Dead-eye" rope slings
Screw Pin Anchor Shackle
| SKU | Size | 5:1 swl TONS |
|---|---|---|
| F-1755 | 1" | 8 1/2 |
| F-1734 | 3/4" | 4 3/4 |
| F-1758 | 5/8" | 3 1/4" |
| F-1712 | 1/2" | 2 |
| F-1738 | 3/8" | 1 |
Screw Pin Anchor Shackles
All Gear Husky Lowering Rope
| SKU | Length | Size | Name | Color | lbs Test |
|---|---|---|---|---|---|
| G-BR12-* | 150' | 200' | 600' | 1/2" | HUSKY .5 | blue, green tracer | 9,500 |
| G-BR916-* | 150' | 200' | 600' | 9/16" | HUSKY I | yellow, green tracer | 14,000 |
| G-BR58-* | 150' | 200' | 600' | 5/8" | HUSKY II | red, green tracer | 18,000 |
| G-BR34-* | 150' | 200' | 600' | 3/4" | HUSKY III | orange, green tracer | 23,000|
| G-BR78-* | 150' | 200' | 600' | 7/8" | HUKSY IV | green, green tracer | 32,000
Ropes Lowering Line Rope Bags
New England Rigging Rope
| SKU | 150' | 200' | 600' | SIZE | NAME/COLOR | lb. test |
|---|---|---|---|---|---|---|
| G-9049 | YES | X | YES | 3 str./ 5/8" | MULTI/white,orange trace | 9800 |
| G-9050 | YES | X | YES | 3 str./ 3/4" | MULTI/white,orange trace | 13,300 |
| G-9051 | YES | X | YES | 3 str./ 7/8" | MULTI/white,orange trace | 15,200 |
| D-9052 | YES | X | YES | 3 str./ 1" | MULTI/white,orange trace | 19,100 |
Ropes Lowering Line Service Lines: 3-Strand
No products found matching your search.