SKU | Size | Shape | Working Load Limit | Braking Load |
E-P080GS | 5/16 | pear | 1060 | 5290 |
E-P090GS | 3/8 | pear | 1320 | 6615 |
E-P100GS | 7/16 | pear | 1590 | 7935 |
E-P120GS | 1/2 | pear | 1940 | 7935 |
E-P140GS | 9/16 | pear | 3175 | 15875 |
E-P160GS | 5/8 | pear | 4410 | 22045 |
E-G080GS | 5/16 | long oval | 1430 | 7165 |
E-G090GS | 3/8 | long oval | 1760 | 8820 |
E-G100GS | 7/16 | long oval | 2205 | 11020 |
E-G120GS | 1/2 | long oval | 2755 | 13780 |
E-D100GS | 7/16 | delta | 1985 | 9920 |
E-D120GS | 1/2 | delta | 2425 | 12125 |
Aerial Lift Equipment
Arborist Tree Climbing Gear
Arborist Saddles and Harnesses
Captive eye locksafe carabiners for climbing systems
Snaps, Rings, Thimbles and Things
Chainsaw Straps, and Lanyards
Double locking rope snap hooks
Fliplines and Lanyards
Tree Climbing System Components
Tree Saddles
Up and Down Devices